User Tools

Site Tools


tesi:tesi

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Last revisionBoth sides next revision
tesi:tesi [2024/03/18 12:57] morenotesi:tesi [2024/03/18 13:00] moreno
Line 15: Line 15:
   * Franco Celada, Philip E. Seiden, [[https://www.sciencedirect.com/science/article/pii/016756999290135T?via%3Dihub|A computer model of cellular interactions in the immune system]], Immunology Today, 1992   * Franco Celada, Philip E. Seiden, [[https://www.sciencedirect.com/science/article/pii/016756999290135T?via%3Dihub|A computer model of cellular interactions in the immune system]], Immunology Today, 1992
   * [[https://bmcbioinformatics.biomedcentral.com/articles/10.1186/s12859-019-3181-y|Parallelisation strategies for agent based simulation of immune systems]], BMC Bioinformatics, 2019   * [[https://bmcbioinformatics.biomedcentral.com/articles/10.1186/s12859-019-3181-y|Parallelisation strategies for agent based simulation of immune systems]], BMC Bioinformatics, 2019
-  * Kalita, J. K., Chandrashekar, K., Hans, R., Selvam, P., and Newell, M. K. 2006. Computational modelling and simulation of the immune system. Int. J. Bioinformatics Res. Appl. 2, 1 (Mar. 2006), 63-88. DOI= [[http://dx.doi.org/10.1504/IJBRA.2006.009194]]  +  * Kalita, J. K., Chandrashekar, K., Hans, R., Selvam, P., and Newell, M. K. 2006. [[http://dx.doi.org/10.1504/IJBRA.2006.009194|Computational modelling and simulation of the immune system]]. Int. J. Bioinformatics Res. Appl. 2, 1 (Mar. 2006), 63-88. 
-  * R. Puzone, B. Kohler, P. Seiden, F. Celada, {{:wip:immunesystem:puzone_immsim.pdf|IMMSIM: A flexible model for in machina experiments on immune system response}}, Future Generation Computer Systems. +  * R. Puzone, B. Kohler, P. Seiden, F. Celada, [[https://www.sciencedirect.com/science/article/abs/pii/S0167739X02000754|IMMSIM: A flexible model for in machina experiments on immune system response]], Future Generation Computer Systems. 
-  * M. Bernaschi, F. Castiglione, S. Succi, A high performance simulator of the immune response, Future Generation Computer Systems, Volume 15, Issue 3, 1 April 1999, Pages 333-342, ISSN 0167-739X, DOI: 10.1016/S0167-739X(98)00078-8. {{:wip:immunesystem:high_perf_simulator_immune.pdf|PDF}}+  * M. Bernaschi, F. Castiglione, S. Succi, [[https://www.sciencedirect.com/science/article/abs/pii/S0167739X98000788|A high performance simulator of the immune response]], Future Generation Computer Systems, Volume 15, Issue 3, 1 April 1999, Pages 333-342, ISSN 0167-739X,
   * [[https://link.springer.com/chapter/10.1007/0-387-29295-0_91|Review of Modeling and Stimulating Human Immune Sysytem]], AIAI 2005   * [[https://link.springer.com/chapter/10.1007/0-387-29295-0_91|Review of Modeling and Stimulating Human Immune Sysytem]], AIAI 2005
-  * B. Bernaschi, F. Castiglione, {{:wip:immunesystem:castiglione_design_implementation.pdf|Design and implementation of an immune system simulator}} +  * B. Bernaschi, F. Castiglione, [[https://www.sciencedirect.com/science/article/abs/pii/S0010482501000117|Design and implementation of an immune system simulator]] 
-  * Alan S. Perelson, Gérard Weisbuch, {{:wip:immunesystem:immunology_for_physicists.pdf|Immunology for Physicists}}, Reviews of Modern Physics, Vol. 69, No. 4, October 1997+  * Alan S. Perelson, Gérard Weisbuch, [[https://journals.aps.org/rmp/abstract/10.1103/RevModPhys.69.1219|Immunology for Physicists]], Reviews of Modern Physics, Vol. 69, No. 4, October 1997
  
 === Programmazione parallela con Halide === === Programmazione parallela con Halide ===
tesi/tesi.txt · Last modified: 2024/04/16 15:12 by moreno

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki